Academic School Results
View the NAPLAN Results for 2008.
The table below summarises the results of Sinai College students in the 2005 round of the Queensland Years 3, 5 and 7 Tests in Aspects of Literacy and Numeracy.
The column on the left indicates the particular aspect of Literacy or Numeracy that was tested. The centre column gives the Queensland state average, and the column on the right indicates the Sinai College average.
These are outstanding results, and once again I would like to congratulate students and staff for their hard work and dedication. 100 percent of our students attained test scores above the national benchmarks. Well done!
2005 Queensland Years 3, 5 and 7
Tests Results in Aspects of Literacy and Numeracy
Year 3 |
||
| Area Tested | Queensland Average | Sinai College Average |
| Aspects of Numeracy - Number | 540 | 681 |
| Aspects of Numeracy - Measurement and Data | 544 | 636 |
| Aspects of Numeracy - Space | 543 | 625 |
| Aspects of Numeracy | 534 | 635 |
| Aspects of Literacy - Reading and Viewing | 548 | 590 |
| Aspects of Literacy - Writing | 509 | 538 |
| Aspects of Literacy - Spelling | 544 | 663 |
Year 5 |
||
| Area Tested | Queensland Average | Sinai College Average |
| Aspects of Numeracy - Number | 610 | 725 |
| Aspects of Numeracy - Measurement and Data | 612 | 721 |
| Aspects of Numeracy - Space | 612 | 759 |
| Aspects of Numeracy | 605 | 724 |
| Aspects of Literacy - Reading and Viewing | 614 | 679 |
| Aspects of Literacy - Writing | 606 | 672 |
| Aspects of Literacy - Spelling | 599 | 737 |
Year 7 |
||
| Area Tested | Queensland Average | Sinai College Average |
| Aspects of Numeracy - Number | 665 | 700 |
| Aspects of Numeracy - Measurement and Data | 668 | 668 |
| Aspects of Numeracy - Space | 670 | 672 |
| Aspects of Numeracy | 663 | 676 |
| Aspects of Literacy - Reading and Viewing | 689 | 726 |
| Aspects of Literacy - Writing | 746 | 763 |
| Aspects of Literacy - Spelling | 687 | 766 |
2004 Queensland Years 3, 5 and 7
Tests in Aspects of Literacy and Numeracy
Year 3 |
||
| Area Tested | Queensland Average | Sinai College Average |
| Aspects of Numeracy - Number | 532 | 761 |
| Aspects of Numeracy - Measurement and Data | 536 | 762 |
| Aspects of Numeracy - Space | 533 | 662 |
| Aspects of Numeracy | 533 | 811 |
| Aspects of Literacy - Reading and Viewing | 533 | 669 |
| Aspects of Literacy - Writing | 537 | 619 |
| Aspects of Literacy - Spelling | 532 | 613 |
Year 5 |
||
| Area Tested | Queensland Average | Sinai College Average |
| Aspects of Numeracy - Number | 614 | 672 |
| Aspects of Numeracy - Measurement and Data | 627 | 640 |
| Aspects of Numeracy - Space | 620 | 595 |
| Aspects of Numeracy | 619 | 639 |
| Aspects of Literacy - Reading and Viewing | 613 | 663 |
| Aspects of Literacy -Writing | 609 | 641 |
| Aspects of Literacy -Spelling | 624 | 684 |
Year 7 |
||
| Area Tested | Queensland Average | Sinai College Average |
| Aspects of Numeracy - Number | 671 | 741 |
| Aspects of Numeracy - Measurement and Data | 672 | 735 |
| Aspects of Numeracy - Space | 673 | 693 |
| Aspects of Numeracy | 671 | 725 |
| Aspects of Literacy - Reading and Viewing | 697 | 742 |
| Aspects of Literacy -Writing | 707 | 721 |
| Aspects of Literacy -Spelling | 698 | 713 |
The University of New South Wales Australasian Schools Competition results
2004 |
|||||
| Subject | Australian, NZ & Pacific region participation | Sinai College Participation | High Distinction Certificate | Credit Certificate | Certificate of Participation |
| Mathematics | 335,000 | 12 | 1 | 5 | 6 |
| English | 425,000 | 9 | 1 | 4 | 4 |
| Science | 410,000 | 7 | 1 | 2 | 4 |
| Writing | 100,000 | 3 | 1 | 2 | |
2003 |
||||||
| Subject | Australian, NZ & Pacific region participation | Sinai College Participation | High Distinction Certificate | Credit Certificate | Certificate of Participation | Certificate of Achievement |
| Mathematics | 300,000 | 7 | 1 | 1 | 2 | 3 |
| English | 430,000 | 8 | 2 | 2 | 3 | 1 |
| Science | 450,000 | 5 | 1 | 1 | 2 | 1 |
| Writing | 90,000 | 1 | 1 | |||

